| Migration complexity | Migration complexity refers to the challenges of updating/replacing software due to outdated tech, vendor dependency, cost, or compliance. Risks include compatibility issues, data loss, and high costs, compounded by interdependent libraries, unique data models, and staff resistance. |
| Sustainability by Design | Sustainability by design integrates environmental and social responsibility into the entire lifecycle of digital products—from hardware to software. It helps minimise e-waste, lower and carbon footprints, aligning technology with long-term ecological and societal well-being. |
| Measure environmental impact of IT | Identifying methods to assess and cut energy use in IT operations—software, storage, and data transfer—is crucial to foster systemic and cultural change to embed environmental responsibility across the digital lifecycle, from planning to daily operations. |
| Digital Twins | A Digital Twin is a virtual, data-driven replica of a real-world system or process, fed with real-time and historical data for simulation purposes. They are e.g. useful for testing policy changes without risking disruption to real beneficiaries. |
| Local/Edge AI | Deploying AI models directly on local devices or low-power hardware, enables low-latency, privacy-preserving data processing by running AI capabilities close to where data is generated and used. |
| Applications of Quantum Computing | Quantum computing’s applications focus on solving complex problems intractable for classical computers promising breakthroughs in, among others, AI/ML, cybersecurity and healthcare. |
| Multiexperience | Multiexperience is the seamless integration of various digital experiences, such as websites, mobile apps, AR/VR, and voice assistants, to provide a consistent and user-centric interaction across different devices and interaction modalities like text, language, voice, vision and gesture. |
| WebAssembly (WASM) | high performance applications in the browser, zou Smals moeten interesseren, maar zal geïntegreerd worden in de dev-tools… |
| Quantum programming languages | Quantum programming languages enable to work on quantum systems, typically using quantum circuits composed of quantum gates, measurements, and classical control logic. Its principles deviate strongly from programming languages for classical computers. |
| Metaverse | The metaverse is a virtual world where people can interact with each other and with digital objects in a 3D environment. It’s like a virtual reality internet, where you can socialize, work, and play. It uses a combination of virtual and augmented reality. |
| Web 3.0 | Web 3.0 is an idea for the next generation of the internet, characterized by decentralization, user ownership, and blockchain technology. It aims to create a more open, secure, and user-centric web experience. |
| Augmented Reality | Augmented reality (AR) overlays digital information onto the real world, enhancing our perception. It uses devices like smartphones or AR glasses to blend virtual elements seamlessly with our surroundings. Technology used behind is Spatial computing. |
Emerging Technologies & Computing Paradigms Radar 2026
Keywords:
AI analytics artificial intelligence blockchain chatbot coding computational creativity cryptography Cybersecurity data quality Data Quality Tools development EDA Event gdpr GIS governance Graph Databases Knowledge Graph Machine Learning Master Data Management Natural Language Processing Open Source Privacy Privacy by design pseudonymisation quantum computing Security software design source code
